

| Surface | Coating | Thickness(um) | Color | SST(Hours) | PCT(Hours) |
| Nickel | Ni+Ni | 10-20 | Bright Silver | 24-72 | 24-72 |
| Ni+Cu+Ni | |||||
| Black Nickel | Ni+Cu+Ni | 10-20 | Bright black | 48-96 | >48 |
| Cr3+Zinc | Zn | 5-8 | Bright Blue | 16-48 | Not Applicable |
| C-Zn | Shining Color | 36-72 | |||
| Sn | Ni+Cu+Ni+Sn | 10-25 | Silver | 36-72 | >48 |
| Au | Ni+Cu+Ni+Au | 10-15 | Gold | >12 | >48 |
| Ag | Ni+Cu+Ni+Ag | 10-15 | Silver | >12 | >48 |
| Epoxy | Epoxy | 10-20 | Black,Grey | >48 | Not Applicable |
| Ni+Cu+Epoxy | 15-30 | 72-108 | |||
| Zn+Epoxy | 15-25 | 72-108 | |||
| Passivation | 1-3 | Dark Grey | Temporary Protection | Not Applicable | |
| Phosphated | 1-3 | Dark Grey | Temporary Protection | Not Applicable |
Note:
Salt Spray Test Result of Grinding coating is better than Hanging Up coating.SST test Condition: 5% NaCl, 35oC,Continuously spay for certain timePressure Cooking Test (PCT) test condition: 2 atm, 95% RH (relative humidity), 121oCOther Testing Methods: Drop Test, Cross Cut Test, Heating and Spilling Test and Constant Temperature and Humidity Test, etc.